The assortment of the family business DeWi (Delicatessen Winkel) impresses with its exclusivity. A colorful mixture of exotic oils & Spices from all over the world give everyday dishes a very special touch. The products are available in the practical test tube size and larger quantities and are a real eye-catcher in every kitchen.
Nutritional values:
Salad herbs ST XL – 13 grams
Average nutritional values per 100g:
| Energy: | 1150 kj / 274 kcal |
| Bold: | 7g |
| of which saturated fats: | 1.6g |
| Carbohydrates: | 39.3g |
| of which sugar: | 34.6g |
| protein: | 10.9g |
| Salt: | 0,1 |
Lime Oil 50ml LT XL
Average nutritional values per 100g:
| Energy: | 3389 kj / 820 kcal |
| Bold: | 90g |
| of which saturated fats: | 13.46g |
| Carbohydrates: | 0g |
| of which sugar: | 0g |
| protein: | 0.2g |
| Salt: | 0g |
Mango Balsamic 50ml LT XL
Average nutritional values per 100g:
| Energy: | 703 kj / 168 kcal |
| Bold: | <0.3g |
| of which saturated fats: | <0.2g |
| Carbohydrates: | 39.7g |
| of which sugar: | 39.5g |
| protein: | <0.4g |
| Salt: | <0.1g |
Acidity: 2.3%





